
-
24 Feb 2021Financial results for Q4 and 2020 (2)
-
30 Apr 2019Q1 2019 EARNINGS RELEASE
-
14 Feb 2019FY 2018 earnings release
-
14 Nov 2018Q3 2018 EARNINGS RELEASE
-
26 Jul 2018Q2 2018 EARNINGS RELEASE
-
17 May 2018Q1 2018 EARNINGS RELEASE
-
01 Mar 2018FY 2017 EARNINGS RELEASE
-
17 Nov 2017Q3 2017 EARNINGS RELEASE
-
04 Aug 2017Q2 2O17 EARNINGS RELEASE
-
15 May 2017Q1 2017 EARNINGS RELEASE
Pages
Agenda (1)
(1) Publications release after market closing.
(2) Press release before market opening and conference call/presentation the same day in the morning.